Description
x
- 10-BEARING SYSTEM (9-bearing for 75-size) supplies smooth and efficient operation
- GRAPHITE BODY with skeletal C40 carbon rotor provides lightweight strength
- ONE-PIECE BAIL with an aluminum bail wire is strong and durable
- 6.2:1 GEAR RATIO (5.2:1 on 75 and 100 sizes) enables rapid retrieves and consistent high-speed performance
- DOUBLE ANODIZED ALUMINUM SPOOL is braid ready and durable for withstanding high amounts of pressure
- FOLDING SCREW-IN MACHINED ALUMINUM HANDLE with EVA pro knob provides leverage and comfort
- HYRBID CARBON DRAG SYSTEM enables super smooth operation and high drag power
| PRODUCT | REEL BEARINGS | GEAR RATIO | RECOVERY PER TURN (IN) | MONO LINE CAPACITY (YARDS/LBS) | BRAID LINE CAPACITY (YARDS/LBS) | WEIGHT (OZ) | MAX DRAG (LBS) | RETRIEVE | SIZE | COLOR | HANDLE STYLE | ITEM MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW SSC75HS | 8+1 | 5.2:1 | 22 | 65/4 | 135/6 | 4.9 | 8 | Reversible | 75 | Gray/Red | Aluminum | SSC75HS |
| NEW SSC100HS | 9+1 | 5.2:1 | 24 | 90/6 | 195/8 | 6.6 | 10 | Reversible | 100 | Gray/Red | Aluminum | SSC100HS |
| NEW SSC200HS | 9+1 | 6.2:1 | 32 | 145/8 | 350/10 | 7.8 | 13 | Reversible | 200 | Gray/Red | Aluminum | SSC200HS |
| NEW SSC300HS | 9+1 | 6.2:1 | 35 | 145/10 | 230/15 | 8 | 14 | Reversible | 300 | Gray/Red | Aluminum | SSC300HS |
| NEW SSC400HS | 9+1 | 6.2:1 | 38 | 185/12 | 270/20 | 8.8 | 17 | Reversible | 400 | Gray/Red | Aluminum | SSC400HS |
Bearings:8+1
Reel Body Material:GRAPHITE
Color:Gray/Red
Gear Ratio:5.2:1
Line Capacity (lb/yds):135/6
Line Retrieve Per Crank (in):22
Max Drag (lbs):8
Retrieve Hand:Reversible
















Reviews
There are no reviews yet.